Models and Specifications
Model | Voltage (Ph/V/Hz) | Flow Rate (L/min) | Pressure (Bar/Mpa/PSI) | Power (KW) | RPM | Weight (kg) | Dimension (L x W x H mm) |
FAE 10/12 | 3/220/50 | 10 | 120/12/1740 | 2.2 | 1450 | 55 | 650 x 550 x 450 |
FAE 13/12 | 3/220/50 | 13 | 120/12/1740 | 3.0 | 1450 | 62 | 640 x 620 x 500 |
FAE 15/10 | 3/380/50 | 15 | 100/10/1450 | 3.0 | 1450 | 62 | 640 x 620 x 500 |
FAE 15/15 | 3/380/50 | 15 | 150/15/2900 | 5.5 | 1450 | 87 | 640 x 640 x 500 |
FAE 15/20 | 3/380/50 | 15 | 200/20/2900 | 7.5 | 1450 | 87 | 640 x 640 x 500 |
FAE 15/25 | 3/380/50 | 15 | 250/25/3625 | 7.5 | 1450 | 87 | 640 x 640 x 500 |
FAE 18/20 | 3/380/50 | 18 | 200/20/2900 | 7.5 | 1450 | 87 | 650 x 640 x 500 |
Intelligent Electric Control Box
Industrial Motor
High Pressure Plunger Pump
Pressure Regulating Vavle
High Precision Filter
Stanless Steel Anti-Vibration Pressure Gauge
Heavy Duty Carbon Steel Frame
High Pressure Spary Gun
0°/15°/25°/40° Fan Shape Nozzle
10 Meter High Pressure Hose
Penumatic Tires
Caster Wheel
Pressure Switch
Rotating Nozzle Foot Valve
Extended High Pressure Hose
Sandblaster Equipment
Drain Cleaning Nozzle and Hose