Moble/WhatsApp: +86 13312851122
Email: lantian@fussen.com.cn
Configuration paramete
Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
RPM | L/min | GPM | bar | Mpa | PSI | kW | HP | KG | Thread | Thread | |
FEL 7535 | 1000 | 75.0 | 19.8 | 350 | 35 | 5075 | 50.5 | 67.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 10020 | 1000 | 100.0 | 26.4 | 200 | 20 | 2900 | 38.5 | 51.6 | 70.5 | G 1''1/2 | G 1'' |
FEL 13022 | 1000 | 130.0 | 34.3 | 220 | 22 | 3190 | 55.0 | 73.8 | 70.5 | G 1''1/2 | G 1'' |
FEL 16018 | 1000 | 160.0 | 42.3 | 180 | 18 | 2610 | 55.4 | 74.3 | 70.5 | G 1''1/2 | G 1'' |
FEL 20010 | 1000 | 200.0 | 52.8 | 100 | 10 | 1450 | 38.5 | 51.6 | 70.5 | G 1''1/2 | G 1'' |
FEL 21516 | 1000 | 215.0 | 56.8 | 160 | 16 | 2320 | 66.2 | 88.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 5635 | 750 | 56.3 | 14.9 | 350 | 35 | 5075 | 37.9 | 50.8 | 70.5 | G 1''1/2 | G 1'' |
FEL 7520 | 750 | 75.0 | 19.8 | 200 | 20 | 2900 | 28.8 | 38.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 9714 | 750 | 97.5 | 25.8 | 140 | 14 | 2030 | 26.3 | 35.2 | 70.5 | G 1''1/2 | G 1'' |
FEL 12018 | 750 | 120.0 | 31.7 | 180 | 18 | 2610 | 41.5 | 55.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 15010 | 750 | 150.0 | 39.6 | 100 | 10 | 1450 | 28.8 | 38.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 16116 | 750 | 161.3 | 42.6 | 160 | 16 | 2320 | 49.6 | 66.5 | 70.5 | G 1''1/2 | G 1'' |
Dimension Diagram (mm)
Exploded View
Components List
Index | Name | Index | Name | Index | Name |
1 | Plug | 23 | Hanging ring | 45 | Water inlet valve retaining ring* |
2 | Oil mirrors | 24 | Transparent cover | 46 | Water inlet valve seal* |
3 | Back cover plate screws | 25 | Crankcase copper sleeve | 47 | Inlet valve* |
4 | Back cover plate | 26 | Crankcase oil seal* | 48 | Sealing ring |
5 | Rear cover oil gasket | 27 | Plunger rod screw | 49 | Retaining ring |
6 | Dipstick | 28 | Plunger rod pin | 50 | Water inlet valve gland |
7 | connecting rod pin | 29 | Plunger rod | 51 | Water inlet valve cover |
8 | Connecting rod screws | 30 | Water retaining gasket | 52 | Double sided tooth gasket |
9 | Connecting rod screws washers | 31 | Ceramic plunger* | 53 | Water inlet valve cover nut |
10 | Copper connecting rod | 32 | Plunger seal | 54 | Pump head screw |
11 | End cap screws | 33 | Plunger seal | 55 | Double sided tooth gasket |
12 | End cover screws and gaskets | 34 | Plunger gasket | 56 | Outlet valve retaining ring* |
13 | Baffle plate | 35 | Plunger dry nut | 57 | Outlet valve seal* |
14 | Bearing adjustment shim | 36 | Copper end cap | 58 | Outlet valve* |
15 | End cover seal | 37 | Copper end cap seal* | 59 | Outlet valve gland sealing ring |
16 | End cover seal | 38 | Low pressure water seal* | 60 | Outlet valve gland retaining ring |
17 | Bearing | 39 | Copper pressure ring | 61 | Outlet valve gland |
18 | Flat key | 40 | High pressure water seal* | 62 | Outlet valve cover nut |
19 | Crankshaft | 41 | Plug | 63 | Anti-slip gasket |
20 | Crankcase | 42 | Plug | 64 | Outlet valve cover |
21 | Shaft circlip | 43 | Plug | 65 | Stainless steel pump head |
Configuration paramete
Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
RPM | L/min | GPM | bar | Mpa | PSI | kW | HP | KG | Thread | Thread | |
FEL 7535 | 1000 | 75.0 | 19.8 | 350 | 35 | 5075 | 50.5 | 67.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 10020 | 1000 | 100.0 | 26.4 | 200 | 20 | 2900 | 38.5 | 51.6 | 70.5 | G 1''1/2 | G 1'' |
FEL 13022 | 1000 | 130.0 | 34.3 | 220 | 22 | 3190 | 55.0 | 73.8 | 70.5 | G 1''1/2 | G 1'' |
FEL 16018 | 1000 | 160.0 | 42.3 | 180 | 18 | 2610 | 55.4 | 74.3 | 70.5 | G 1''1/2 | G 1'' |
FEL 20010 | 1000 | 200.0 | 52.8 | 100 | 10 | 1450 | 38.5 | 51.6 | 70.5 | G 1''1/2 | G 1'' |
FEL 21516 | 1000 | 215.0 | 56.8 | 160 | 16 | 2320 | 66.2 | 88.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 5635 | 750 | 56.3 | 14.9 | 350 | 35 | 5075 | 37.9 | 50.8 | 70.5 | G 1''1/2 | G 1'' |
FEL 7520 | 750 | 75.0 | 19.8 | 200 | 20 | 2900 | 28.8 | 38.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 9714 | 750 | 97.5 | 25.8 | 140 | 14 | 2030 | 26.3 | 35.2 | 70.5 | G 1''1/2 | G 1'' |
FEL 12018 | 750 | 120.0 | 31.7 | 180 | 18 | 2610 | 41.5 | 55.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 15010 | 750 | 150.0 | 39.6 | 100 | 10 | 1450 | 28.8 | 38.7 | 70.5 | G 1''1/2 | G 1'' |
FEL 16116 | 750 | 161.3 | 42.6 | 160 | 16 | 2320 | 49.6 | 66.5 | 70.5 | G 1''1/2 | G 1'' |
Dimension Diagram (mm)
Exploded View
Components List
Index | Name | Index | Name | Index | Name |
1 | Plug | 23 | Hanging ring | 45 | Water inlet valve retaining ring* |
2 | Oil mirrors | 24 | Transparent cover | 46 | Water inlet valve seal* |
3 | Back cover plate screws | 25 | Crankcase copper sleeve | 47 | Inlet valve* |
4 | Back cover plate | 26 | Crankcase oil seal* | 48 | Sealing ring |
5 | Rear cover oil gasket | 27 | Plunger rod screw | 49 | Retaining ring |
6 | Dipstick | 28 | Plunger rod pin | 50 | Water inlet valve gland |
7 | connecting rod pin | 29 | Plunger rod | 51 | Water inlet valve cover |
8 | Connecting rod screws | 30 | Water retaining gasket | 52 | Double sided tooth gasket |
9 | Connecting rod screws washers | 31 | Ceramic plunger* | 53 | Water inlet valve cover nut |
10 | Copper connecting rod | 32 | Plunger seal | 54 | Pump head screw |
11 | End cap screws | 33 | Plunger seal | 55 | Double sided tooth gasket |
12 | End cover screws and gaskets | 34 | Plunger gasket | 56 | Outlet valve retaining ring* |
13 | Baffle plate | 35 | Plunger dry nut | 57 | Outlet valve seal* |
14 | Bearing adjustment shim | 36 | Copper end cap | 58 | Outlet valve* |
15 | End cover seal | 37 | Copper end cap seal* | 59 | Outlet valve gland sealing ring |
16 | End cover seal | 38 | Low pressure water seal* | 60 | Outlet valve gland retaining ring |
17 | Bearing | 39 | Copper pressure ring | 61 | Outlet valve gland |
18 | Flat key | 40 | High pressure water seal* | 62 | Outlet valve cover nut |
19 | Crankshaft | 41 | Plug | 63 | Anti-slip gasket |
20 | Crankcase | 42 | Plug | 64 | Outlet valve cover |
21 | Shaft circlip | 43 | Plug | 65 | Stainless steel pump head |