FBB SeriesBrass Plunger Pump
FBB triplex plunger pump with brass head. 250 – 350 bar, 10 – 25.3 L/min, 10 models.
- Pressure250–350bar
- Flow rate10–25.3L/min
- Solid shaftØ24mm
- Speed1450/1750RPM
Pump head
Brass
Optional accessories
Pressure Regulating ValveSafety ValveNozzle Set
- CE certified · ISO 9001 factory
- Tested before shipment
- Worldwide shipping
01
Specifications
10 models in this series. Click "Quote" on any row to ask for that exact model.
| Model | Speedrpm | FlowL/min | FlowGPM | Pressurebar | PressureMPa | PressurePSI | PowerkW | PowerHP | Weightkg | Inlet Thread | Outlet Thread | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBB 1035 | 1450 | 10.0 | 2.6 | 350 | 35 | 5075 | 7.0 | 9.4 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1530 | 1450 | 15.0 | 4.0 | 300 | 30 | 4350 | 9.0 | 12.1 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1535 | 1450 | 15.0 | 4.0 | 350 | 35 | 5075 | 10.5 | 14.1 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1828 | 1450 | 18.0 | 4.8 | 280 | 28 | 4060 | 10.1 | 13.5 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 2125 | 1450 | 21.0 | 5.5 | 250 | 25 | 3625 | 10.5 | 14.1 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1235 | 1750 | 12.1 | 3.2 | 350 | 35 | 5075 | 8.4 | 11.3 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1825 | 1750 | 18.1 | 4.8 | 250 | 25 | 3625 | 9.1 | 12.1 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 1835 | 1750 | 18.1 | 4.8 | 350 | 35 | 5075 | 12.7 | 17.0 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 2128 | 1750 | 21.7 | 5.7 | 280 | 28 | 4060 | 12.2 | 16.3 | 10.7 | G 1/2 | G 3/8 | Quote |
| FBB 2525 | 1750 | 25.3 | 6.7 | 250 | 25 | 3625 | 12.7 | 17.0 | 10.7 | G 1/2 | G 3/8 | Quote |
Other voltages, frequencies and pressure/flow combinations are available on request.
02
Downloads
B Series Pumps
Other series in this category
