High Pressure Plunger Pumps
Triplex ceramic plunger pumps with brass, nickel-plated brass or stainless steel heads; solid, hollow or gearbox shafts. 28 series, 100 – 2000 bar · 10 – 215 L/min.
FEK-G Series
Stainless Steel Pump with Gearbox · Solid Shaft Ø40mm
- Pressure
- 450 – 750 bar
- Flow
- 22.5 – 50 L/min
FES-G Series
Stainless Steel Pump with Gearbox · Solid Shaft Ø40mm
- Pressure
- 1500 – 2000 bar
- Flow
- 10 – 15 L/min
FFS-G Series
Stainless Steel Pump with Gearbox · Solid Shaft Ø60mm
- Pressure
- 800 – 1500 bar
- Flow
- 27 – 65 L/min
| Series | Type | Pressurebar | FlowL/min | PowerkW | Models | |
|---|---|---|---|---|---|---|
| FSE Series | Electric High Pressure Washer | 100 – 150 | 10 – 15 | 2.2 – 3 | 4 | Details |
| FAE Series | Electric High Pressure Washer | 150 – 250 | 15 – 18 | 4 – 7.5 | 4 | Details |
| FBE Series | Electric High Pressure Washer | 250 – 350 | 15 – 21 | 9.2 – 11 | 5 | Details |
| FCE Series | Electric High Pressure Washer | 350 – 600 | 15 – 22 | 15 – 22 | 4 | Details |
| FME Series | Electric High Pressure Washer | 350 – 600 | 15 – 22 | 15 – 22 | 5 | Details |
| FWE Series | Electric High Pressure Washer | 350 – 600 | 15 – 22 | 15 – 22 | 5 | Details |
| FLE Series | Electric High Pressure Washer | 160 – 200 | 40 – 70 | 15 – 22 | 4 | Details |
| FDE Series | Electric High Pressure Washer | 500 – 1000 | 15 – 36 | 30 – 36 | 6 | Details |
| FKE Series | Electric High Pressure Washer | 600 – 1500 | 15 – 40 | 40 – 50 | 4 | Details |
| FRE Series | Electric High Pressure Washer | 700 – 2800 | 45 – 150 | 150 – 252 | 5 | Details |
| FHP Series | Hot Water High Pressure Washer | 200 – 250 | 15 – 18 | 5.5 – 7.5 | 3 | Details |
| FHS Series | Hot Water High Pressure Washer | 200 – 250 | 15 – 18 | 5.5 – 7.5 | 3 | Details |
| FHE Series | Hot Water High Pressure Washer | 200 – 250 | 15 – 18 | 7.5 | 3 | Details |
| FAE-EX Series | Explosion-Proof High Pressure Washer | 150 – 250 | 15 – 18 | 5.5 – 7.5 | 4 | Details |
| FBE-EX Series | Explosion-Proof High Pressure Washer | 250 – 350 | 15 – 21 | 9.2 – 11 | 4 | Details |
| FCE-EX Series | Explosion-Proof High Pressure Washer | 350 – 600 | 15 – 22 | 15 – 22 | 4 | Details |
| FDE-EX Series | Explosion-Proof High Pressure Washer | 500 – 1000 | 15 – 36 | 30 – 36 | 6 | Details |
| FAG Series | Gasoline High Pressure Washer | 150 – 250 | 15 – 18 | 4 – 7.5 | 4 | Details |
| FBG Series | Gasoline High Pressure Washer | 250 – 350 | 15 – 21 | 9.2 – 11 | 4 | Details |
| FCG Series | Gasoline High Pressure Washer | 300 – 500 | 15 – 30 | 15 – 18 | 3 | Details |
| FDG Series | Gasoline High Pressure Washer | 300 – 500 | 15 – 35 | 15 – 30 | 4 | Details |
| FAD Series | Diesel High Pressure Washer | 150 – 250 | 15 – 18 | 4.5 – 7.5 | 4 | Details |
| FBD Series | Diesel High Pressure Washer | 280 – 500 | 15 – 30 | 11 – 18 | 5 | Details |
| FCD Series | Diesel High Pressure Washer | 350 – 600 | 15 – 30 | 15 – 30 | 5 | Details |
| FED Series | Diesel High Pressure Washer | 600 – 1000 | 20 – 40 | 40 – 56 | 4 | Details |
| FKD Series | Diesel High Pressure Washer | 700 – 2800 | 30 – 150 | 150 – 252 | 5 | Details |
| FAB Series | High Pressure Plunger Pump · Brass | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FABH Series | High Pressure Plunger Pump · Brass | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FAN Series | High Pressure Plunger Pump · Nickel-Plated | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FANH Series | High Pressure Plunger Pump · Nickel-Plated | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FAS Series | High Pressure Plunger Pump · Stainless | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FASH Series | High Pressure Plunger Pump · Stainless | 120 – 250 | 10 – 21.7 | 3.1 – 9.1 | 9 | Details |
| FBB Series | High Pressure Plunger Pump · Brass | 250 – 350 | 10 – 25.3 | 7 – 12.7 | 10 | Details |
| FBN Series | High Pressure Plunger Pump · Nickel-Plated | 200 – 350 | 10 – 36.2 | 7 – 14.5 | 11 | Details |
| FBS Series | High Pressure Plunger Pump · Stainless | 200 – 350 | 10 – 36.2 | 7 – 14.5 | 12 | Details |
| FCB Series | High Pressure Plunger Pump · Brass | 500 – 600 | 15 – 26 | 15 – 26.6 | 6 | Details |
| FCN Series | High Pressure Plunger Pump · Nickel-Plated | 500 – 600 | 16 – 26 | 15 – 26.6 | 6 | Details |
| FCH Series | High Pressure Plunger Pump · Stainless | 500 – 600 | 15 – 26 | 15 – 26.6 | 6 | Details |
| FCC Series | High Pressure Plunger Pump · Brass | 180 – 350 | 21 – 60 | 12 – 24 | 8 | Details |
| FCK Series | High Pressure Plunger Pump · Nickel-Plated | 180 – 350 | 21 – 60 | 12 – 24 | 8 | Details |
| FCR Series | High Pressure Plunger Pump · Brass | 160 – 170 | 60 – 84 | 20.4 – 26.8 | 4 | Details |
| FCM Series | High Pressure Plunger Pump · Nickel-Plated | 160 – 170 | 60 – 84 | 20.4 – 26.8 | 4 | Details |
| FCL Series | High Pressure Plunger Pump · Stainless | 180 – 300 | 30 – 72.4 | 18 – 26.1 | 8 | Details |
| FDH Series | High Pressure Plunger Pump · Stainless | 800 – 1000 | 15 – 20 | 27.7 – 30.8 | 4 | Details |
| FDK Series | High Pressure Plunger Pump · Stainless | 250 – 500 | 30 – 66 | 27.5 – 36 | 8 | Details |
| FDL Series | High Pressure Plunger Pump · Stainless | 100 – 150 | 69 – 150 | 19.9 – 30 | 6 | Details |
| FEH Series | High Pressure Plunger Pump · Stainless | 800 – 1200 | 20 – 25 | 38.5 – 48.1 | 4 | Details |
| FES Series | High Pressure Plunger Pump · Stainless | 1500 – 2000 | 10 – 15 | 40 – 45 | 2 | Details |
| FEK Series | High Pressure Plunger Pump · Stainless | 450 – 750 | 30 – 50 | 43.3 – 46.2 | 5 | Details |
| FEL Series | High Pressure Plunger Pump · Stainless | 100 – 350 | 75 – 215 | 38.5 – 66.2 | 6 | Details |
| FEK-G Series | High Pressure Plunger Pump · Stainless | 450 – 750 | 22.5 – 50 | 32.5 – 46.2 | 10 | Details |
| FES-G Series | High Pressure Plunger Pump · Stainless | 1500 – 2000 | 10 – 15 | 40 – 45 | 2 | Details |
| FFS-G Series | High Pressure Plunger Pump · Stainless | 800 – 1500 | 27 – 65 | 67.5 – 86.7 | 4 | Details |
| FFS Series | High Pressure Plunger Pump · Stainless | 260 – 1500 | 30 – 171 | 88 – 95.1 | 7 | Details |
No series matches these filters. Widen the pressure or flow range, or ask our engineers for a custom configuration. Get a Quote