FFS SeriesStainless Steel Plunger Pump
FFS triplex plunger pump with stainless steel head. 260 – 1500 bar, 30 – 171 L/min, 7 models.
- Pressure260–1500bar
- Flow rate30–171L/min
- Solid shaftØ50mm
- Speed600/800RPM
Pump head
Stainless steel
Optional accessories
Pressure Regulating ValveSafety ValveNozzle Set
- CE certified · ISO 9001 factory
- Tested before shipment
- Worldwide shipping
01
Specifications
7 models in this series. Click "Quote" on any row to ask for that exact model.
| Model | Speedrpm | FlowL/min | FlowGPM | Pressurebar | PressureMPa | PressurePSI | PowerkW | PowerHP | Weightkg | Inlet Thread | Outlet Thread | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FFS 17126 | 600 | 171 | 45.2 | 260 | 26 | 3770 | 88.5 | 118.7 | 249 | G1'1/2 | G1' | Quote |
| FFS 13533 | 600 | 135 | 35.7 | 330 | 33 | 4790 | 89.1 | 119.5 | 249 | G1'1/2 | G1' | Quote |
| FFS 11639 | 600 | 116 | 30.6 | 410 | 41 | 5950 | 95.1 | 127.6 | 249 | G1'1/2 | G1' | Quote |
| FFS 30150 | 600 | 30 | 7.9 | 1500 | 150 | 21755 | 90 | 120.7 | 249 | G1' | G1'1/2 | Quote |
| FFS 37120 | 600 | 37 | 9.8 | 1200 | 120 | 17400 | 88.8 | 119.1 | 249 | G1' | G1'1/2 | Quote |
| FFS 5580 | 800 | 55 | 14.5 | 800 | 80 | 11600 | 88 | 118 | 249 | G1' | G1'1/2 | Quote |
| FFS 44150 | 800 | 45 | 11.9 | 1000 | 100 | 14500 | 90 | 120.7 | 249 | G1' | G1'1/2 | Quote |
Other voltages, frequencies and pressure/flow combinations are available on request.
02
Downloads
E Series Pumps
Other series in this category
