FCB SeriesBrass Plunger Pump
FCB triplex plunger pump with brass head. 500 – 600 bar, 15 – 26 L/min, 6 models.
- Pressure500–600bar
- Flow rate15–26L/min
- Solid shaftØ24mm
- Speed1450/1750RPM
Pump head
Brass
Optional accessories
Pressure Regulating ValveSafety ValveNozzle Set
- CE certified · ISO 9001 factory
- Tested before shipment
- Worldwide shipping
01
Specifications
6 models in this series. Click "Quote" on any row to ask for that exact model.
| Model | Speedrpm | FlowL/min | FlowGPM | Pressurebar | PressureMPa | PressurePSI | PowerkW | PowerHP | Weightkg | Inlet Thread | Outlet Thread | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCB 1550 | 1450 | 15.0 | 4.2 | 500 | 50 | 7250 | 15.0 | 21.5 | 20.5 | G 1/2 | G 3/8 | Quote |
| FCB 1860 | 1450 | 18.0 | 4.8 | 600 | 60 | 8700 | 22.0 | 29.0 | 20.5 | G 1/2 | G 3/8 | Quote |
| FCB 2250 | 1450 | 22.0 | 5.8 | 500 | 50 | 7250 | 22.0 | 29.5 | 20.5 | G 1/2 | G 3/8 | Quote |
| FCB 1850 | 1750 | 18.0 | 5.1 | 500 | 50 | 7250 | 18.0 | 25.9 | 20.5 | G 1/2 | G 3/8 | Quote |
| FCB 2260 | 1750 | 22.0 | 5.7 | 600 | 60 | 8700 | 26.4 | 35.0 | 20.5 | G 1/2 | G 3/8 | Quote |
| FCB 2650 | 1750 | 26.0 | 7.0 | 500 | 50 | 7250 | 26.6 | 35.6 | 20.5 | G 1/2 | G 3/8 | Quote |
Other voltages, frequencies and pressure/flow combinations are available on request.
02
Downloads
C Series Pumps
Other series in this category
