FCC SeriesBrass Plunger Pump
FCC triplex plunger pump with brass head. 180 – 350 bar, 21 – 60 L/min, 8 models.
- Pressure180–350bar
- Flow rate21–60L/min
- Solid shaftØ24mm
- Speed1450/1750RPM
Pump head
Brass
Optional accessories
Pressure Regulating ValveSafety ValveNozzle Set
- CE certified · ISO 9001 factory
- Tested before shipment
- Worldwide shipping
01
Specifications
8 models in this series. Click "Quote" on any row to ask for that exact model.
| Model | Speedrpm | FlowL/min | FlowGPM | Pressurebar | PressureMPa | PressurePSI | PowerkW | PowerHP | Weightkg | Inlet Thread | Outlet Thread | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCC 2135 | 1450 | 21.0 | 5.5 | 350 | 35 | 5075 | 15.0 | 19.7 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 3020 | 1450 | 30.0 | 7.9 | 200 | 20 | 2900 | 12.0 | 26.8 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 3030 | 1450 | 30.0 | 7.9 | 300 | 30 | 4350 | 18.0 | 24.1 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 4025 | 1450 | 40.0 | 10.5 | 250 | 25 | 3525 | 20.0 | 28.0 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 5020 | 1450 | 50.0 | 13.2 | 200 | 20 | 2900 | 20.0 | 29.0 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 3620 | 1750 | 36.0 | 9.5 | 200 | 20 | 2900 | 14.4 | 32.4 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 4819 | 1750 | 48.0 | 12.6 | 190 | 19 | 3625 | 24.0 | 33.8 | 17.5 | G 3/4 | G 1/2 | Quote |
| FCC 6018 | 1750 | 60.0 | 15.8 | 180 | 18 | 2900 | 24.0 | 35.0 | 17.5 | G 3/4 | G 1/2 | Quote |
Other voltages, frequencies and pressure/flow combinations are available on request.
02
Downloads
C Series Pumps
Other series in this category
